Calls
Call Logs
View, filter, and analyze all calls across your agents.
The Calls page shows a paginated list of all calls with powerful filtering and sorting.
Filters
Use the filter bar at the top to narrow down results:
| Filter | Options | Description |
|---|---|---|
| Search | Free text | Search by room ID |
| Status | All, Active, Completed, Failed | Filter by call outcome |
| Agent | Dropdown of all agents | Filter by specific agent |
| Channel | All, Web, Phone, Chat | Filter by call channel |
| Date Range | From / To date pickers | Filter by time period |
Click Clear to reset all filters.
Table Columns
The table supports customizable columns. Click the settings icon to toggle visibility:
| Column | Description |
|---|---|
| Agent | Agent name that handled the call |
| Channel | Web, Phone, or Chat with icon. Shows caller number for phone calls |
| Room ID | LiveKit room identifier (click to copy) |
| Status | Color-coded: green (completed), blue (active), red (failed) |
| Started | Date and time the call began |
| Duration | Call length in minutes and seconds |
| Turns | Number of conversation exchanges |
| Tokens | Total prompt + completion tokens used |
| Latency | Average response latency |
| Recording | Green mic icon if recording is available |
Sorting
Click any column header to sort. Click again to reverse the order. Sortable columns: Agent, Channel, Status, Started, Duration, Turns.
Pagination
Results are displayed 25 per page. Navigate between pages using the controls at the bottom.
Click any row to open the call detail page.