Agents
Advanced Settings
Fine-tune model parameters, voice activity detection, and call behavior.
The Advanced tab provides granular control over your agent's behavior.
Model Settings
Control the LLM's response generation:
| Setting | Range | Default | Description |
|---|---|---|---|
| Temperature | 0–2 | 0.7 | Higher = more creative, lower = more focused |
| Max Tokens | 1–8192 | 1024 | Maximum response length |
| Frequency Penalty | -2 to 2 | 0 | Reduces word repetition |
| Presence Penalty | -2 to 2 | 0 | Encourages topic diversity |
| Extended Thinking | On/Off | Off | Enables chain-of-thought reasoning |
| Reasoning Effort | Low/Medium/High | Medium | Controls thinking depth (when enabled) |
Voice Activity Detection (VAD)
Controls how the system detects when the user starts and stops speaking:
| Setting | Range | Default | Description |
|---|---|---|---|
| STT Latency | 0–3s | 0 | Delay before processing speech |
| VAD Confidence | 0–1 | 0.7 | Minimum confidence to detect speech |
| VAD Start Duration | 0.1–1.0s | 0.2 | How long speech must last to be detected |
| VAD Stop Duration | 0.1–2.0s | 0.2 | Silence duration before end-of-speech |
| VAD Min Volume | 0–1 | 0.6 | Minimum audio level to detect speech |
| Smart Turn Stop | 0.5–5.0s | 1.5 | Wait time before the agent responds |
Tuning Tips
- Noisy environments: Increase VAD Confidence and Min Volume
- Slow speakers: Increase VAD Stop Duration and Smart Turn Stop
- Fast conversations: Decrease Smart Turn Stop for quicker responses
Conversation Behavior
| Setting | Default | Description |
|---|---|---|
| Allow Interruptions | On | Let users interrupt the agent mid-sentence |
| Mute During Welcome | On | Prevent interruption during the welcome message |
| Mute During Function Calls | On | Silence while tools execute |
| TTS Pace | 1.0x | Speech speed (0.5x–2.0x) |
Call Management
| Setting | Default | Description |
|---|---|---|
| Idle Timeout | 300s | End call after this much silence |
| Cancel on Idle | On | Auto-hang-up when idle timeout is reached |
| User Idle Detection | On | Detect when the user goes quiet |
| User Idle Timeout | 10s | Seconds of user silence before prompting |
| User Idle Retries | 3 | How many times to prompt before ending |
| Max Call Duration | 0 (unlimited) | Hard limit on call length |
Data & Recording
| Setting | Default | Description |
|---|---|---|
| Record Calls | Off | Save stereo recordings (user + bot) to MinIO/S3 |
| Save Transcripts | On | Store conversation transcripts in the database |
| Save Metrics | On | Track latency, tokens, and performance data |
| Context Summarization | Off | Summarize long conversations to save tokens |
| Max Unsummarized Messages | 20 | Messages before auto-summarization kicks in |